*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP4_7-ellip-1KHz-Xs-1p3-atp-60.asc  쐬 Sun Jan 18 15:41:19 2026
۸ Low Pass  Elliptic  =7                           Qƃ[h=0
Fp =  1.0000KHz  attp = 0.1000dB  Fs =  1.3000KHz  atts =  59.39dB

P̃tB^H
 1(lp1) R1_1 =   3.3031K C1_1 =   0.1000u  덷 = 0.09 %
 2 (et2)uLP4-0-0v Rb_2(2)=   3.1408K Cb_2(2)=  20.0000n R1_2 =   1.5704K C1_2 =  40.0000n  덷=5.47 %
 2  R2_2 =   7.6999K  C2_2 =   0.1000u   덷 = 2.60 %
 2  R3_2 =  25.9686K  R5_2 =  10.0000K   덷 = 3.97 %
 2  R4_2 =   7.7694K  R6_2 =  10.0000K   덷 = 3.47 %
 3 (et2)uLP4-0-1v Rb_3(2)=   5.1659K Cb_3(2)=  20.0000n R1_3 =   2.5829K C1_3 =  40.0000n  덷=5.33 %
 3  R2_3 =   1.5625K  C2_3 =   0.2000u   덷 = 2.40 %
 3  R3_3 =  54.3235K  R5_3 =  10.0000K   덷 = 3.09 %
 3  R4_3 =   8.2940K  R6_3 =  10.0000K   덷 = 1.13 %
 4 (et2)uLP4-0-2v Rb_4(2)=   2.5634K Cb_4(2)=  47.0000n R1_4 =   1.2817K C1_4 =  94.0000n  덷=6.37 %
 4  R2_4 =   1.8496K  C2_4 =   0.3000u   덷 = 2.68 %
 4  R3_4 =  19.7362K  R5_4 =  10.0000K   덷 = 1.34 %
 4  R4_4 =  11.7608K  R6_4 =  10.0000K   덷 = 2.03 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP2_12-chev-976Hz-Xs-1p3-atp-60.asc  쐬 Sun Jan 18 16:04:34 2026
۸ Low Pass  Chebyshev  =12                           Qƃ[h=0
Fp =976.0000 Hz  attp = 0.1000dB  Fs =  1.2688KHz  atts =  56.50dB

 1 (LP2)uLP2-0-0v C1_1 =   0.9668u  C2_1 =   0.7500n
  R1_1 =   5.9675K  R2_1 =   5.9675K  덷 = 5.51 %
 2 (LP2)uLP2-0-0v C1_2 =   0.9834u  C2_2 =   7.5000n
  R1_2 =   2.0010K  R2_2 =   2.0010K  덷 = 0.07 %
 3 (LP2)uLP2-0-1v C1_3 =   0.9340u  C2_3 =  24.0000n
  R1_3 =   1.3244K  R2_3 =   1.3244K  덷 = 2.61 %
 4 (LP2)uLP2-0-1v C1_4 =   0.5092u  C2_4 =  36.0000n
  R1_4 =   1.8640K  R2_4 =   1.8640K  덷 = 4.86 %
 5 (LP2)uLP2-0-2v C1_5 =   0.4830u  C2_5 =   0.1000u
  R1_5 =   1.6874K  R2_5 =   1.6874K  덷 = 7.33 %
 6 (LP2)uLP2-0-2v C1_6 =   0.4993u  C2_6 =   0.3600u
  R1_6 =   1.5212K  R2_6 =   1.5212K  덷 = 1.97 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP4_12-inv-chev-910Hz-Xs-1p3-atp-60.asc  쐬 Sun Jan 18 16:31:30 2026
۸ Low Pass  Inv. Cheb  =12                           Qƃ[h=0
Fp =910.0000 Hz  attp = 0.1000dB  Fs =  1.1830KHz  atts =  56.50dB

 1 (et2)uLP4-0-0v Rb_1(2)=   2.6154K Cb_1(2)=  51.0000n R1_1 =   1.3077K C1_1 =   0.1020u  덷=3.83 %
 1  R2_1 =   2.1045K  C2_1 =   0.1000u   덷 = 4.54 %
 1  R3_1 =  14.5575K  R5_1 =  10.0000K   덷 = 3.04 %
 1  R4_1 =  14.1931K  R6_1 =  10.0000K   덷 = 5.68 %
 2 (et2)uLP4-0-1v Rb_2(2)=   3.1870  Cb_2(2)=  39.0000u R1_2 =   1.5935  C1_2 =  78.0000u  덷=5.25 %
 2  R2_2 =  66.7043   C2_2 =  12.0000u   덷 = 1.94 %
 2  R3_2 = 333.3884   R5_2 =  10.0000K   덷 = 1.02 %
 2  R4_2 =  10.6021K  R6_2 =  10.0000K   덷 = 3.75 %
 3 (et2)uLP4-0-2v Rb_3(2)=   2.7368K Cb_3(2)=  39.0000n R1_3 =   1.3684K C1_3 =  78.0000n  덷=6.45 %
 3  R2_3 =   2.0058K  C2_3 =   0.1000u   덷 = 0.29 %
 3  R3_3 =  10.5382K  R5_3 =  10.0000K   덷 = 4.38 %
 3  R4_3 =  18.1556K  R6_3 =  10.0000K   덷 = 0.86 %
 4 (et2)uLP4-0-2v Rb_4(2)=   2.7300K Cb_4(2)=  30.0000n R1_4 =   1.3650K C1_4 =  60.0000n  덷=5.92 %
 4  R2_4 =  10.3210K  C2_4 =  33.0000n   덷 = 3.11 %
 4  R3_4 = 481.9599   R5_4 =  10.0000K   덷 = 2.48 %
 4  R4_4 =  14.5871K  R6_4 =  10.0000K   덷 = 2.83 %
 5 (et2)uLP4-0-2v Rb_5(2)=   3.2178K Cb_5(2)=  16.0000n R1_5 =   1.6089K C1_5 =  32.0000n  덷=4.07 %
 5  R2_5 =  17.8252K  C2_5 =  33.0000n   덷 = 0.98 %
 5  R3_5 = 759.6362   R5_5 =  10.0000K   덷 = 1.27 %
 5  R4_5 =  12.6495K  R6_5 =  10.0000K   덷 = 2.77 %
 6 (et2)uLP4-0-2v Rb_6(2)=   1.7560K Cb_6(2)=  10.0000n R1_6 = 878.0173  C1_6 =  20.0000n  덷=4.42 %
 6  R2_6 =  13.9684K  C2_6 =   0.1500u   덷 = 6.93 %
 6  R3_6 =  45.3821K  R5_6 =  10.0000K   덷 = 3.57 %
 6  R4_6 =   2.2596K  R6_6 =  10.0000K   덷 = 2.64 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP2_12-chev-977Hz-Xs-1p33.asc  쐬 Sun Jan 18 19:14:13 2026
۸ Low Pass  Chebyshev  =12                           Qƃ[h=0
Fp =977.0000 Hz  attp = 0.1000dB  Fs =  1.2994KHz  atts =  60.16dB

 1 (LP2)uLP2-0-0v C1_1 =   0.9668u  C2_1 =   0.7500n
  R1_1 =   5.9614K  R2_1 =   5.9614K  덷 = 5.66 %
 2 (LP2)uLP2-0-0v C1_2 =   0.9834u  C2_2 =   7.5000n
  R1_2 =   1.9990K  R2_2 =   1.9990K  덷 = 0.07 %
 3 (LP2)uLP2-0-1v C1_3 =   0.9340u  C2_3 =  24.0000n
  R1_3 =   1.3231K  R2_3 =   1.3231K  덷 = 2.47 %
 4 (LP2)uLP2-0-1v C1_4 =   0.1839u  C2_4 =  13.0000n
  R1_4 =   5.1567K  R2_4 =   5.1567K  덷 = 1.55 %
 5 (LP2)uLP2-0-2v C1_5 =   0.1884u  C2_5 =  39.0000n
  R1_5 =   4.3223K  R2_5 =   4.3223K  덷 = 0.73 %
 6 (LP2)uLP2-0-2v C1_6 =   0.1803u  C2_6 =   0.1300u
  R1_6 =   4.2082K  R2_6 =   4.2082K  덷 = 3.09 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP4_12-inv-chev-912Hz-Xs-1p425.asc  쐬 Sun Jan 18 19:31:52 2026
۸ Low Pass  Inv. Cheb  =12                           Qƃ[h=0
Fp =912.0000 Hz  attp = 0.1000dB  Fs =  1.2996KHz  atts =  70.63dB

 1 (et2)uLP4-0-0v Rb_1(2)=   2.3807K Cb_1(2)=  51.0000n R1_1 =   1.1904K C1_1 =   0.1020u  덷=2.27 %
 1  R2_1 =   1.0978K  C2_1 =   0.2000u   덷 = 0.20 %
 1  R3_1 =  27.6279K  R5_1 =  10.0000K   덷 = 2.27 %
 1  R4_1 =  14.1843K  R6_1 =  10.0000K   덷 = 5.75 %
 2 (et2)uLP4-0-1v Rb_2(2)=   2.9011K Cb_2(2)=  39.0000n R1_2 =   1.4505K C1_2 =  78.0000n  덷=6.17 %
 2  R2_2 =   1.2026K  C2_2 =   0.1800u   덷 = 0.22 %
 2  R3_2 =  25.4453K  R5_2 =  10.0000K   덷 = 5.68 %
 2  R4_2 =  16.4329K  R6_2 =  10.0000K   덷 = 2.63 %
 3 (et2)uLP4-0-2v Rb_3(2)=   2.6988K Cb_3(2)=  36.0000n R1_3 =   1.3494K C1_3 =  72.0000n  덷=5.55 %
 3  R2_3 =   6.0497K  C2_3 =  51.0000n   덷 = 2.48 %
 3  R3_3 =   3.4804K  R5_3 =  10.0000K   덷 = 3.44 %
 3  R4_3 =  14.0368K  R6_3 =  10.0000K   덷 = 6.86 %
 4 (et2)uLP4-0-2v Rb_4(2)=   2.7612K Cb_4(2)=  27.0000n R1_4 =   1.3806K C1_4 =  54.0000n  덷=7.26 %
 4  R2_4 =   2.6732K  C2_4 =   0.1000u   덷 = 1.00 %
 4  R3_4 =   7.6305K  R5_4 =  10.0000K   덷 = 1.71 %
 4  R4_4 =  17.3894K  R6_4 =  10.0000K   덷 = 3.51 %
 5 (et2)uLP4-0-2v Rb_5(2)=   3.6050K Cb_5(2)=  13.0000n R1_5 =   1.8025K C1_5 =  26.0000n  덷=3.85 %
 5  R2_5 =   2.0891K  C2_5 =   0.1500u   덷 = 4.26 %
 5  R3_5 =  23.1447K  R5_5 =  10.0000K   덷 = 3.70 %
 5  R4_5 =  13.4300K  R6_5 =  10.0000K   덷 = 3.20 %
 6 (et2)uLP4-0-2v Rb_6(2)=   3.1343K Cb_6(2)=   5.1000n R1_6 =   1.5671K C1_6 =  10.2000n  덷=5.16 %
 6  R2_6 =   1.5042K  C2_6 =   0.5100u   덷 = 0.28 %
 6  R3_6 = 352.7245K  R5_6 =  10.0000K   덷 = 2.06 %
 6  R4_6 =   1.4246K  R6_6 =  10.0000K   덷 = 5.29 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r\LP4_7-ellip-961Hz-Xs-1p353.asc  쐬 Sun Jan 18 19:53:16 2026
۸ Low Pass  Elliptic  =7                           Qƃ[h=0
Fp =961.0000 Hz  attp = 0.1000dB  Fs =  1.3002KHz  atts =  63.17dB

P̃tB^H
 1(lp1) R1_1 =   3.5348K C1_1 =   0.1000u  덷 = 1.85 %
 2 (et2)uLP4-0-0v Rb_2(2)=   3.0834K Cb_2(2)=  20.0000n R1_2 =   1.5417K C1_2 =  40.0000n  덷=4.57 %
 2  R2_2 =   4.5408K  C2_2 =   0.1500u   덷 = 3.51 %
 2  R3_2 =  39.3265K  R5_2 =  10.0000K   덷 = 0.83 %
 2  R4_2 =   7.3478K  R6_2 =  10.0000K   덷 = 2.07 %
 3 (et2)uLP4-0-1v Rb_3(2)=   2.8468K Cb_3(2)=  36.0000n R1_3 =   1.4234K C1_3 =  72.0000n  덷=8.54 %
 3  R2_3 =   5.0314K  C2_3 =   0.1000u   덷 = 1.36 %
 3  R3_3 =  12.9524K  R5_3 =  10.0000K   덷 = 0.37 %
 3  R4_3 =   6.4700K  R6_3 =  10.0000K   덷 = 4.17 %
 4 (et2)uLP4-0-2v Rb_4(2)=   2.5606K Cb_4(2)=  47.0000n R1_4 =   1.2803K C1_4 =  94.0000n  덷=6.50 %
 4  R2_4 =   3.9185K  C2_4 =   0.2000u   덷 = 0.47 %
 4  R3_4 =  11.9475K  R5_4 =  10.0000K   덷 = 0.44 %
 4  R4_4 =   9.8162K  R6_4 =  10.0000K   덷 = 1.87 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r f[^\LP4_12-inv-chev-1KHz-Xs-1p3-atp-3.asc  쐬 Mon Jan 19 07:19:09 2026
۸ Low Pass  Inv. Cheb  =12                           Qƃ[h=0
Fp =  1.0000KHz  attp = 3.0000dB  Fs =  1.3000KHz  atts =  72.80dB

 1 (et2)uLP4-0-0v Rb_1(2)=   4.0460K Cb_1(2)=  30.0000n R1_1 =   2.0230K C1_1 =  60.0000n  덷=5.04 %
 1  R2_1 =   1.8865K  C2_1 =   0.1200u   덷 = 4.59 %
 1  R3_1 =  27.8321K  R5_1 =  10.0000K   덷 = 2.99 %
 1  R4_1 =  13.9812K  R6_1 =  10.0000K   덷 = 7.02 %
 2 (et2)uLP4-0-1v Rb_2(2)=   2.9002K Cb_2(2)=  39.0000n R1_2 =   1.4501K C1_2 =  78.0000n  덷=6.20 %
 2  R2_2 =   1.2450K  C2_2 =   0.1800u   덷 = 3.61 %
 2  R3_2 =  24.9919K  R5_2 =  10.0000K   덷 = 3.97 %
 2  R4_2 =  16.1722K  R6_2 =  10.0000K   덷 = 1.06 %
 3 (et2)uLP4-0-2v Rb_3(2)=   2.6980K Cb_3(2)=  36.0000n R1_3 =   1.3490K C1_3 =  72.0000n  덷=5.53 %
 3  R2_3 =   1.1290K  C2_3 =   0.2000u   덷 = 2.57 %
 3  R3_3 =  21.3134K  R5_3 =  10.0000K   덷 = 3.22 %
 3  R4_3 =  18.4565K  R6_3 =  10.0000K   덷 = 2.47 %
 4 (et2)uLP4-0-2v Rb_4(2)=   2.7603K Cb_4(2)=  27.0000n R1_4 =   1.3802K C1_4 =  54.0000n  덷=7.23 %
 4  R2_4 =   9.7444K  C2_4 =  47.0000n   덷 = 2.62 %
 4  R3_4 =   1.6434K  R5_4 =  10.0000K   덷 = 2.64 %
 4  R4_4 =  13.4543K  R6_4 =  10.0000K   덷 = 3.38 %
 5 (et2)uLP4-0-2v Rb_5(2)=   3.6039K Cb_5(2)=  13.0000n R1_5 =   1.8020K C1_5 =  26.0000n  덷=3.85 %
 5  R2_5 =  13.1148K  C2_5 =  51.0000n   덷 = 0.88 %
 5  R3_5 =   5.4564K  R5_5 =  10.0000K   덷 = 2.63 %
 5  R4_5 =  10.0255K  R6_5 =  10.0000K   덷 = 0.25 %
 6 (et2)uLP4-0-2v Rb_6(2)=   3.1333K Cb_6(2)=   5.1000n R1_6 =   1.5667K C1_6 =  10.2000n  덷=5.15 %
 6  R2_6 =   1.2825K  C2_6 =   0.6200u   덷 = 1.37 %
 6  R3_6 = 434.4152K  R5_6 =  10.0000K   덷 = 1.02 %
 6  R4_6 =   1.3245K  R6_6 =  10.0000K   덷 = 1.85 %
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r f[^\LP4_10-inv-chev-1KHz-Xs-1p3-atp-3.asc  쐬 Mon Jan 19 13:38:18 2026
۸ Low Pass  Inv. Cheb  =10                           Qƃ[h=0
Fp =  1.0000KHz  attp = 3.0000dB  Fs =  1.3000KHz  atts =  59.66dB

 1 (et2)uLP4-0-0v Rb_1(2)=   4.0307K Cb_1(2)=  30.0000n R1_1 =   2.0153K C1_1 =  60.0000n  덷=4.71 %
 1  R2_1 =   1.8865K  C2_1 =   0.1200u   덷 = 4.59 %
 1  R3_1 =  27.2152K  R5_1 =  10.0000K   덷 = 0.79 %
 1  R4_1 =  14.1691K  R6_1 =  10.0000K   덷 = 5.86 %
 2 (et2)uLP4-0-1v Rb_2(2)=   2.7970K Cb_2(2)=  39.0000n R1_2 =   1.3985K C1_2 =  78.0000n  덷=8.74 %
 2  R2_2 =   1.1134K  C2_2 =   0.2000u   덷 = 1.20 %
 2  R3_2 =  25.4578K  R5_2 =  10.0000K   덷 = 5.73 %
 2  R4_2 =  16.9902K  R6_2 =  10.0000K   덷 = 5.83 %
 3 (et2)uLP4-0-2v Rb_3(2)=   2.6233K Cb_3(2)=  33.0000n R1_3 =   1.3116K C1_3 =  66.0000n  덷=4.30 %
 3  R2_3 =   2.6661K  C2_3 =   0.1000u   덷 = 1.27 %
 3  R3_3 =   7.7492K  R5_3 =  10.0000K   덷 = 3.22 %
 3  R4_3 =  16.7214K  R6_3 =  10.0000K   덷 = 4.31 %
 4 (et2)uLP4-0-2v Rb_4(2)=   3.0878K Cb_4(2)=  18.0000n R1_4 =   1.5439K C1_4 =  36.0000n  덷=4.02 %
 4  R2_4 =  40.9869K  C2_4 =  36.0000n   덷 = 4.85 %
 4  R3_4 =   1.0006K  R5_4 =  10.0000K   덷 = 0.06 %
 4  R4_4 =  10.4600K  R6_4 =  10.0000K   덷 = 4.40 %
 5 (et2)uLP4-0-2v Rb_5(2)=   1.9152K Cb_5(2)=  10.0000n R1_5 = 957.5892  C1_5 =  20.0000n  덷=6.26 %
 5  R2_5 =  29.2145K  C2_5 =   0.1600u   덷 = 2.69 %
 5  R3_5 =  50.6777K  R5_5 =  10.0000K   덷 = 0.64 %
 5  R4_5 =   1.8641K  R6_5 =  10.0000K   덷 = 3.44 %
+++++++++++  `B֐̌WAJbgItgAQlAGBl  ++++++++++
۸ Low Pass  Butterworth  =34
Fp =  1.0000KHz  attp = 0.1000dB  Fs =  1.3000KHz  atts =  61.15dB
Q̌`
      Pn_2 * s^2 + Pn_3 * s + Pn_4
Hn = ------------------------------
          s^2 + Pn_0 * s + Pn_1
Q
   n       Pn_0       Pn_1       Pn_2       Pn_3       Pn_4
   1   613.3491   44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=  20.6897 dB  Q =  10.8264  GB=  1.1442MegHz
   2     1.8348K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=  11.1720 dB  Q =   3.6191  GB=382.4817KHz
   3     3.0406K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=   6.7846 dB  Q =   2.1839  GB=230.8021KHz
   4     4.2205K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=   3.9366 dB  Q =   1.5734  GB=166.2797KHz
   5     5.3644K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=   1.8535 dB  Q =   1.2379  GB=130.8233KHz
   6     6.4625K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC=   0.2359 dB  Q =   1.0275  GB=108.5939KHz
   7     7.5054K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  1.0637 dB  Q =   0.8847  GB= 93.5036KHz
   8     8.4843K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  2.1285 dB  Q =   0.7827  GB= 82.7151KHz
   9     9.3909K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  3.0103 dB  Q =   0.7071  GB= 74.7303KHz
  10    10.2173K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  3.7429 dB  Q =   0.6499  GB= 68.6857KHz
  11    10.9566K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  4.3497 dB  Q =   0.6061  GB= 64.0514KHz
  12    11.6023K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  4.8471 dB  Q =   0.5723  GB= 60.4864KHz
  13    12.1491K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  5.2471 dB  Q =   0.5466  GB= 57.7641KHz
  14    12.5922K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  5.5582 dB  Q =   0.5273  GB= 55.7313KHz
  15    12.9279K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  5.7868 dB  Q =   0.5136  GB= 54.2842KHz
  16    13.1534K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  5.9369 dB  Q =   0.5048  GB= 53.3539KHz
  17    13.2665K  44.0943Meg         0          0   44.0943Meg
       Fc=     1.0568KHz  FcQC= -  6.0113 dB  Q =   0.5005  GB= 52.8987KHz
*******************  H̍\Ƒfql  **************************************
H}t@C E:\test\̔r f[^\LP2_34-but-1KHz-atp-0p1-Xs-1p3-60db.asc  쐬 Mon Jan 26 13:00:46 2026
۸ Low Pass  Butterworth  =34                           Qƃ[h=0
Fp =  1.0000KHz  attp = 0.1000dB  Fs =  1.3000KHz  atts =  61.15dB

 1 (LP2)uLP2-0-0v C1_1 =   0.9377u  C2_1 =   2.0000n
  R1_1 =   3.4775K  R2_1 =   3.4775K  덷 = 4.98 %
 2 (LP2)uLP2-0-0v C1_2 =   0.9430u  C2_2 =  18.0000n
  R1_2 =   1.1559K  R2_2 =   1.1559K  덷 = 5.40 %
 3 (LP2)uLP2-0-1v C1_3 =  97.2942n  C2_3 =   5.1000n
  R1_3 =   6.7605K  R2_3 =   6.7605K  덷 = 0.83 %
 4 (LP2)uLP2-0-1v C1_4 =  99.0183n  C2_4 =  10.0000n
  R1_4 =   4.7858K  R2_4 =   4.7858K  덷 = 2.53 %
 5 (LP2)uLP2-0-2v C1_5 =   0.9807n  C2_5 =   0.1600n
  R1_5 = 380.1764K  R2_5 = 380.1764K  덷 = 3.65 %
 6 (LP2)uLP2-0-2v C1_6 =  92.9117n  C2_6 =  22.0000n
  R1_6 =   3.3309K  R2_6 =   3.3309K  덷 = 1.31 %
 7 (LP2)uLP2-0-2v C1_7 =  93.9322n  C2_7 =  30.0000n
  R1_7 =   2.8369K  R2_7 =   2.8369K  덷 = 6.82 %
 8 (LP2)uLP2-0-2v C1_8 =  95.5589n  C2_8 =  39.0000n
  R1_8 =   2.4668K  R2_8 =   2.4668K  덷 = 3.83 %
 9 (LP2)uLP2-0-2v C1_9 =  94.0000n  C2_9 =  47.0000n
  R1_9 =   2.2657K  R2_9 =   2.2657K  덷 = 4.10 %
10 (LP2)uLP2-0-2v C1_10 =  94.6146n  C2_10 =  56.0000n
  R1_10 =   2.0689K  R2_10 =   2.0689K  덷 = 4.71 %
11 (LP2)uLP2-0-2v C1_11 =  99.9088n  C2_11 =  68.0000n
  R1_11 =   1.8271K  R2_11 =   1.8271K  덷 = 2.09 %
12 (LP2)uLP2-0-2v C1_12 =  98.2684n  C2_12 =  75.0000n
  R1_12 =   1.7542K  R2_12 =   1.7542K  덷 = 3.69 %
13 (LP2)uLP2-0-2v C1_13 =  97.9868n  C2_13 =  82.0000n
  R1_13 =   1.6800K  R2_13 =   1.6800K  덷 = 6.74 %
14 (LP2)uLP2-0-2v C1_14 =  91.2116n  C2_14 =  82.0000n
  R1_14 =   1.7413K  R2_14 =   1.7413K  덷 = 4.77 %
15 (LP2)uLP2-0-2v C1_15 =  96.0339n  C2_15 =  91.0000n
  R1_15 =   1.6109K  R2_15 =   1.6109K  덷 = 0.96 %
16 (LP2)uLP2-0-2v C1_16 =  92.7707n  C2_16 =  91.0000n
  R1_16 =   1.6390K  R2_16 =   1.6390K  덷 = 3.37 %
17 (LP2)uLP2-0-2v C1_17 =  91.1945n  C2_17 =  91.0000n
  R1_17 =   1.6531K  R2_17 =   1.6531K  덷 = 4.54 %
